Category Archives: Music
Painful AF Charlie Horse
May 2016 Chart

Good news about this month’s chart: There seem to be more music videos on YouTube than normal.
| Artist | Song Name | Remixer | |
|---|---|---|---|
| Portishead | S.O.S. | ||
| Such a dark, interesting take on such a normally fun song. | |||
| Go Satta | Go Deep | ||
| Shock Machine | Shock Machine | Beyond The Wizard’s Sleeve Re-Animation | |
| Oliver Heldens & Tiësto | The Right Song (feat. Natalie La Rose) | ||
| This month’s c89.5 song. | |||
| Luxxury | Hold On (Greg Wilson & Peza Remix Feat. The Reynolds) | ||
| Kenny Glasgow | Imagine a World (feat. Shanira G) | ||
| Aladdin | Girls in Uniform | Trevor Jackson Mix | |
| The original is pretty interesting, too, but I love how Trevor Jackson turns it so long, dark, and weird. | |||
| Holy Ghost! | Crime Cutz | Neon Indian vs Holy Ghost! Remix | |
| Alicia Keys | In Common | ||
| My new favorite song. The first song of 2016 I rated 5-star. | |||
| For The Foxes | Running Back to You (feat. Allison Weiss) | ||
| I’m sort of embarrassed to like this song but it’s so catchy! | |||
| Lianne La Havas | Lost and Found | Matthew Herbert Remix | |
| Dorsia | Chateau D’if | ||
| Danny Daze | Swim | ||
| Electrosexual | Tempelhof | ||
| Usually remixes of songs end up on my charts so this is a rare occasion when I picked the original instead. On this one it was close, though. I really love the David Carretta remix, as well. | |||
[soundcloud url=”https://api.soundcloud.com/playlists/229679872″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /]
April 2016 Chart

| Artist | Song Name | Remixer | |
|---|---|---|---|
| Jori Hulkkonen | Black Books | Doc L Junior’s Robo-dub | |
| Midnight to Monaco | One In A Million | ||
| Thank you Aurea Astro!!! This is on a record label I love called Future Classic. | |||
| Pet Shop Boys | Twenty-Something | ||
| I love the poppiness of this song. So slick. It’s produced by Stuart Price/Jacques lu Cont/etc. of Madonna (and many others) fame. | |||
| Tiga | Tell Me Your Secret | ||
| Lee Walker | Freak Like Me | DJ Deeon vs Lee Walker Remix | |
| Kodaline | Unclear | ||
| The Agent | Southside Berlin | ||
| Beyoncé | 6 Inch (feat. The Weeknd) | ||
| Of course it’s difficult to choose just one song, but I especially love this song because of the sample of “2Wicky” by Hooverphonic. | |||
| Shit Hot Soundsystem | Lover’s Groove | ||
| Sísý Ey | Do It Good | Club Mix | |
| Duke | So in Love With You | Sweet mix | |
| This is a relatively older song but I’d never heard it before and I happened to hear it on c89.5 and it immediately struck me. Dumb but catchy as hell. | |||
[soundcloud url=”https://api.soundcloud.com/playlists/220984303″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /]
March 2016 Chart

| Artist | Song Name | Remixer | |
|---|---|---|---|
| Tiga | Make Me Fall In Love | Tiga Vs. Audion Pop Version | |
| I love his new album No Fantasy Required. Was tough choosing one favorite track. | |||
| salute | Diamond | Gold Rush | |
| Coma | The Sea | Baio Mix | |
| Daco | Dreadnought | ||
| Kanye West | Ultralight Beam (feat. Chance the Rapper & Kirk Franklin) | ||
| When it comes to Kanye I always prefer the production over the lyrics. | |||
| New Order | Singularity | Erol Alkan’s Extended Mix | |
| Aww yeah! It’s been a while since Erol Alkan has put out a remix — it was worth the wait. | |||
| V.I.M. | Maggie’s Last Party | Beats & Bass mix | |
| I don’t know much about this song but it’s crazy and weird and I love it. | |||
| Supermax | Lovemachine | GusGus remix | |
| Santigold | Banshee | ||
| Cassius | Action (feat. Cat Power) | ||
| I never would’ve predicted these two artists (Cassius and Cat Power/Chan Marshall) two collaborate. But they did. And it’s great. | |||
| Alex Midi | In the Air Tonight (feat. Delacey) | ||
| This is for my Phil Collins-loving friend Aurea Astro. | |||
| AlunaGeorge | I’m In Control (feat. Popcaan) | ||
| WhoMadeWho | Hi & Low | ||
| M83 | Do It, Try It | ||
| This song took a few listens but then it really caught me. It’s not what I would’ve expected from M83 — which could be exciting. New album out soon. | |||
| Shlohmo | Druid Caravan of Smoke | ||
| So Rick Rubin produced an album of a bunch of electronic music artists doing songs inspired by Star Wars. I love a bunch of the tracks — they are weird, funny, exciting. But this dark one by Shlohmo is definitely my favorite. | |||
[soundcloud url=”https://api.soundcloud.com/playlists/212122339″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /]
March 5-Star Song Fridays
One of my favorite new Friday rituals is that when I get off work (usually a little early since it’s Friday), I put on my “5 Star” playlist (i.e. a playlist of all my favorite songs — the playlist itself has 864 songs while my entire iTunes library has a little over 65,000 songs: so these are the top songs) and then I narrow that down even more by listening to my favorites of my favorites — essentially “6 Star” songs. It’s a nice way to end the week and feels a bit nostalgic (I’ve noticed that most of the 5-star songs are over 5 years old). I was telling one of my friends about this and got the idea to post some of the songs I’ve listened to lately. Not sure if I’ll do this regularly or what. Check em out!
March 11
| Artist | Song Name | Remixer |
|---|---|---|
| Elvis Presley | Suspicious Minds | |
| Annie | Heartbeat | Röyksopp’s Mindre Tilgjengelige remix |
| The Smashing Pumpkins | Thru The Eyes Of Ruby | |
| Sonic Youth | Teen Age Riot | |
| Junior Boys | The Equalizer | Morgan Geist Graphic Mix |
March 18
| Artist | Song Name | Remixer |
|---|---|---|
| Madonna | Hung Up | |
| Étienne De Crécy | Am I Wrong | |
| Kanye West | Homecoming (feat. Chris Martin) | |
| Nine Inch Nails | Ruiner | |
| M83 | Don’t Save Us From The Flames | Superpitcher Remix |
| Cassius | Foxxy | Cassius remix |
| Pearl Jam | Yellow Ledbetter | |
| Nine Inch Nails | The Hand That Feeds | DFA Mix |
March 25
| Artist | Song Name | Remixer |
|---|---|---|
| Lush | When I Die | |
| GusGus | Your Moves Are Mine | |
| David Guetta | Memories (feat. Kid Cudi) | |
| Underworld | Rez | |
| Muse | Knights of Cydonia | Ocelot remix |
| The Wolfgang Press | Going South | |
| Róisín Murphy | Overpowered | radio edit |
| Metronomy | Not Made for Love | Joakim remix |
| Foo Fighters | Everlong | |
| Yeah Yeah Yeahs | Gold Lion | Diplo’s Optimo remix |
April 1
| Artist | Song Name | Remixer |
|---|---|---|
| Paul Van Dyk | Nothing But You | PVD Radio Mix |
| Underworld | Push Upstairs | |
| Morcheeba | God Bless And Goodnight | |
| Depeche Mode | Enjoy the Silence | |
| Röyksopp | Someone Like Me | |
| Tiga | Move My Body | Boys Noize remix |
| Kelis | Bossy | Alan Braxe & Fred Falke Earth Out remix |
| The Breeders | Doe | |
| 50 Cent | Ayo Technology (feat. Justin Timberlake & Timbaland) | |
| Paul Revere and The Raiders | Kicks | |
| MGMT | Kids | |
| Missy Elliott | Play That Beat | |
| Helium | All The X’s Have Wings |
February 2016 Chart

| Artist | Song Name | Remixer | |
|---|---|---|---|
| Lana del Rey | Video Games | Copycat Night Drive Version | |
| How come I didn’t know about this remix earlier?? Copycat is one of my favorites (and has made numerous appearances on charts past). This remix adds a dark disco-y feel to the haunting original. | |||
| Beyoncé | Formation | video edit | |
| How could I not include it? This song is amazing on so many levels. | |||
| The 1975 | The Sound | ||
| I’ll admit the album version isn’t as good as their performance on Saturday Night Live but it’s still catchy as hell. | |||
| 99 Souls | The Girl Is Mine (feat. Destiny’s Child & Brandy) | ||
| I haven’t been a huge fan of mash-ups for quite a while but this is a nice one. Feels like an entirely new song that heavily samples others. | |||
| Tiga | Planet E | Dense & Pika Remix | |
| THEY. | Motley Crue | Gener8ion Remix | |
| Riton | Rinse & Repeat | Brodinski & Myd Remix | |
| Loredana Bertè | Ti Piacerebbe | Bottin Rework | |
| Leonardo Gonnelli | Stay (feat. Forrest) | ||
| I haven’t been able to track down the lyrics yet, but it’s something like, “Stay with me. I’m never going to leave. Can’t you see it’s something that I’ll never be. I’m never going to ask you anything. What you feel is just something I’m never going to feel” and I find it so powerful and amazing. | |||
| Daco | Meine Killer | Live Mix | |
| That German deadpan or whatever that I love so much… | |||
| Jaytor | The Love Track | David Garcet Remix | |
| Rome Fortune | Dance | Fred Falke Remix | |
| Mr. Fingers | Qwazars | ||
| James Rod | Journey To Jupiter | AIMES Remix | |
| I only wish a journey to Jupiter would sound this fun. | |||
| Eagles & Butterflies | We Get High | Eagles & Butterflies Remix | |
| A long dark high, then. | |||
[soundcloud url=”https://api.soundcloud.com/playlists/202940956″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /]
January 2016 Chart

| Artist | Song Name | Remixer | |
|---|---|---|---|
| Florence + the Machine | Queen Of Peace | Hot Chip Remix | |
| LA Priest | Mountain | Jam City Remix | |
| Gladiator | Fairfax | ||
| AIMES | Marvin Gardens | ||
| The Shoes | Us & I (feat. Esser) | ||
| J. Cole | No Role Modelz | ||
| “Fool me — you can’t get fooled again” (yes, this song samples George W. Bush) | |||
| Kanye West | No More Parties in LA (feat. Kendrick Lamar) | ||
| Sia | Move Your Body | ||
| If this song gets remixed expect to see it show up again. | |||
| Bloc Party | The Love Within | ||
| Wow! It’s been a long time since I’ve enjoyed a Bloc Party song this much. Different energy than their earlier more angsty stuff. | |||
| The Far Out Monster Disco Orchestra | Step Into My Life | M&M Mix by John Morales | |
| Lord Huron | The World Ender | ||
| Reminds me of Timbre Timbre — especially the Timbre Timbre song “Broken Arrow” (and I mean that in a really good way). | |||
| Vince Staples | Lemme Know (Feat. Jhené Aiko & DJ Dahi) | ||
[soundcloud url=”https://api.soundcloud.com/playlists/194374388″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /]
December 2015 Chart

| Artist | Song Name | Remixer |
|---|---|---|
| Jack Ü | To Ü | Clean Bandit Remix |
| This month’s c89.5 contribution. | ||
| Diplo & Sleepy Tom | Be Right There | MK Remix |
| Tiefschwarz | Free Falling | Skream remix |
| It was really tough to choose between the Skream remix and the Acid Pauli Clouddiver remix. Great song and great remixes. | ||
| SHARER | Into This Love | |
| Olivia Newton-John | Magic | |
| Alessia Cara | Here | |
| Red Axes | Sabor | Isolée Remix |
| JR JR | Gone | Tensnake Remix |
| KDA | Rumble | Shadow Child Re-Edit |
| Jlin | Guantanamo | |
| Lianne La Havas | Tokyo | |
| Grimes | KIll V. Maim |
[soundcloud url=”https://api.soundcloud.com/playlists/191146664″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /]
November 2015 Chart

| Artist | Song Name | Remixer |
|---|---|---|
| Dinosaur L | Go Bang | François Kevorkian mix |
| Louisahhh!!! | Change | |
| Miike Snow | Heart Is Full | |
| I’ve been a longtime Miike Snow fan and really love them branching out into sampling. This song samples a bit of “Waiting for Charlie to Come Home” by Marlena Shaw and it’s wonderful. | ||
| Roman Flügel | Picnic For Players | |
| Sam Tiba | U Just Have to Be U | |
| Adele | I Miss You | |
| Obligatory Adele track. This one was done with Paul Epworth who previously did “Rollin’ in the Deep” with her. Unfortunately this song isn’t as good, though it’s easily my favorite off her new album. | ||
| Julio Bashmore | Holding On | |
| Unique 3 | The Theme | Unique mix |
| I knew this track from The Chemical Brother’s early mix/compilation Brothers Gonna Work It Out. I was recently looking for the songs on that mix and came across this one. | ||
| Tiga | Don’t Break My Heart | |
| Terranova | Skin & Bones | Karl Friedrich Mix |
| Special Request | Damage | |
| Art Department | The Agent | Mathew Jonson remix |
| Missy Elliott | WTF (Where They From) (feat. Pharrell Williams) | |
| Too many great things to say about this song and the video. Missy is back!! | ||
| Big Sean | Play No Games (feat. Chris Brown & Ty Dolla $ign) | |
| Yes it annoys me how often Chris Brown appears on this list. But I love this song — especially his vocals. And the music video is great, too. | ||
It seems that SoundCloud has disabled embedding new playlists or something, so here is a link to my November 2015 chart on SoundCloud.