Good news about this month’s chart: There seem to be more music videos on YouTube than normal.
Artist | Song Name | Remixer | |
---|---|---|---|
Portishead | S.O.S. | ||
Such a dark, interesting take on such a normally fun song. | |||
Go Satta | Go Deep | ||
Shock Machine | Shock Machine | Beyond The Wizard’s Sleeve Re-Animation | |
Oliver Heldens & Tiësto | The Right Song (feat. Natalie La Rose) | ||
This month’s c89.5 song. | |||
Luxxury | Hold On (Greg Wilson & Peza Remix Feat. The Reynolds) | ||
Kenny Glasgow | Imagine a World (feat. Shanira G) | ||
Aladdin | Girls in Uniform | Trevor Jackson Mix | |
The original is pretty interesting, too, but I love how Trevor Jackson turns it so long, dark, and weird. | |||
Holy Ghost! | Crime Cutz | Neon Indian vs Holy Ghost! Remix | |
Alicia Keys | In Common | ||
My new favorite song. The first song of 2016 I rated 5-star. | |||
For The Foxes | Running Back to You (feat. Allison Weiss) | ||
I’m sort of embarrassed to like this song but it’s so catchy! | |||
Lianne La Havas | Lost and Found | Matthew Herbert Remix | |
Dorsia | Chateau D’if | ||
Danny Daze | Swim | ||
Electrosexual | Tempelhof | ||
Usually remixes of songs end up on my charts so this is a rare occasion when I picked the original instead. On this one it was close, though. I really love the David Carretta remix, as well. |
[soundcloud url=”https://api.soundcloud.com/playlists/229679872″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /]