
Of course just in time for me to fly to Minnesota to visit my family there is a winter storm. How about my March 2014 chart to get me through it? A lot of songs again and a couple of them are almost 5-star songs (Tensnake’s “Love Sublime” and Le Youth’s “Dance With Me”). Stay warm, stay snow-free, and enjoy! (Oh yeah, and this is the second month of me trying a new format… it’s still not final…)
| Artist | Song Name | Remixer | YouTube | ||
|---|---|---|---|---|---|
| Holy Ghost! | Bridge & Tunnel | Prins Thomas Diskomiks | |||
| youngTEE | The Way You Kiss | ||||
| MEN | Be Like This | ||||
| They played this when Aurea, Troy, and I saw them at Chop Suey. It’s from their first album but somehow I missed it. High energy and really fun! | |||||
| Tensnake | Love Sublime | Duke Dumont remix | |||
| Wow wow wow! This song blows me away — and especially this remix. I love the repetitive “are you drawn to me?” at the beginning. This song feels epic. | |||||
| Booka Shade | Perfect Time | ||||
| Pharrell Williams | Gust Of Wind | ||||
| Daft Punk showed up on Pharrell’s solo album! | |||||
| Chela | Zero | Nick Lynar Remix | |||
| Syn Cole | Miami 82 (Feat. Madame Buttons) | ||||
| This is kinda cheesy and very c89.5, but it got stuck in my head so… | |||||
| Franskild | Clockworks | ||||
| Night Drive | Drones | Bit Funk remix | |||
| Copycat | Can You Feel It | ||||
| Copycat is becoming one of those DJs who is starting to show up on nearly every chart… | |||||
| DyE | She’s Bad | Joakim Refix | |||
| Escort | Cabaret | Little Boots remix | |||
| Le Youth | Dance With Me | extended mix | |||
| I’m so in love with this song. It samples TLC’s “No Scrubs.” Sort of reminds me of a more poppy Flume. | |||||
| Nacho Lovers | Go On | ||||
[soundcloud url=”https://api.soundcloud.com/playlists/29155949″ params=”auto_play=false&hide_related=false&visual=true” width=”100%” height=”450″ iframe=”true” /]