
The theme of this month’s chart is déjà vu: many of the artists featured in this month’s chart were also featured in last month’s chart, Boys Noize remixed Depeche Mode again, Röyksopp & Robyn appear twice (oh, and they were in last month’s chart, too), and I let go of any standards and even included a song that was on a chart over 3 years ago (can ya guess which song?) because I love it so much. So yah, this chart might feel very familiar in some ways but still awesome all around.
| Artist | Song Name | Remixer | YouTube | ||
|---|---|---|---|---|---|
| Blood Orange | The Complete Knock | Bottin mix | |||
| Handbraekes | Grind Go | ||||
| JMRS | The Book | Nothing Else | |||
| Sunshine Boogie | Walkin | Munk Edit | |||
| Röyksopp & Robyn | Sayit | ||||
| I’ll admit: This song didn’t really grab me until I saw the way they performed it live when I saw them in concert. The video/visuals they used for this song are amazing and really captured the mood/feeling of their collaborative energy. | |||||
| Billie Ray Martin | Just Fascination | A Copycat remix | |||
| Depeche Mode | My Little Universe | Boys Noize Remix | |||
| Boys Noize + Depeche Mode = AWESOME! (see also: Personal Jesus, Wrong) | |||||
| Naughty Boy | La La La (Feat. Sam Smith) | ||||
| Currently my new favorite song. The video is very surreal. | |||||
| Lykke Li | I Follow Rivers | The Magician remix | |||
| Sound familiar? | |||||
| Little Dragon | Let Go | ||||
| Oliver $ & Jimi Jules | Pushing On | ||||
| Röyksopp & Robyn | Every Little Thing | ||||
| Metronomy | Reservoir | Jacques Lu Cont remix | |||
| Hercules and Love Affair | My Offence (Feat. Krystle Warren) | ||||
[soundcloud url=”https://api.soundcloud.com/playlists/42251063″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /]