<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Double Reading</title>
	<link>http://thecompany.net/jason</link>
	<description>We seem to be haunted by the randomness of life and alternate versions of reality.</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:56:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Time To Make Progress?</title>
		<description><![CDATA[It&#8217;s day three and I haven&#8217;t even hit 1000 words. As I wrote yesterday, I&#8217;m having a tough time getting to the action. I have tons of ideas but not sure how to execute them. This morning I spent about 15 minutes writing out one-line descriptions of some of the major events I want to [...]]]></description>
		<link>http://thecompany.net/jason/posts/2011/time-to-make-progress/</link>
			</item>
	<item>
		<title>Exposition</title>
		<description><![CDATA[Yesterday was the first day of NaNoWriMo and i only got around 800 words written. I realize that by having so many ideas (trust me &#8212; I&#8217;m full of them!) I&#8217;m having a difficult time getting to the action part of my story. It&#8217;s like when you have this big grand idea, it&#8217;s difficult to [...]]]></description>
		<link>http://thecompany.net/jason/posts/2011/exposition/</link>
			</item>
	<item>
		<title>NoNoWriMo 2011 Kickoff</title>
		<description><![CDATA[NaNoWriMo = National Novel Writing Month. The goal is to write a 50,000 word novel between Nov. 1 and Nov. 30. I tried it back in 2003 but only got to 12,000 words. That piece had was called Red Eye Reduction. At that point in my life I had been unemployed and finally started getting [...]]]></description>
		<link>http://thecompany.net/jason/posts/2011/nonowrimo-2011-kickoff/</link>
			</item>
	<item>
		<title>May 2011 Chart</title>
		<description><![CDATA[I was out of town for the second half of the month (look for more on that soon!) so I didn&#8217;t get this posted when I wanted to. Black Van &#8211; Moments Of Excellence w Holy Ghost! by Black Van K$sha &#8211; Animal (Switch remix) [YouTube music] Lady Gaga &#8211; Judas (Röyksopp Remix) [YouTube music] [...]]]></description>
		<link>http://thecompany.net/jason/posts/2011/may-2011-chart/</link>
			</item>
	<item>
		<title>April 2011 Chart</title>
		<description><![CDATA[I&#8217;m still not convinced I&#8217;ve got the best SoundCloud formatting/setup figured out, but I much prefer linking to actual songs as opposed to YouTube versions. I also like the fact that with SoundCloud you can listen directly on the page without having to to go to another page. Feedback would be appreciated!! Rushhour &#8211; Moogie [...]]]></description>
		<link>http://thecompany.net/jason/posts/2011/april-2011-chart/</link>
			</item>
	<item>
		<title>March 2011 Chart</title>
		<description><![CDATA[My favorite part about this chart is that I&#8217;ve had the song &#8220;Spacer Woman From Mars&#8221; for years now and just recently rediscovered it. On the Spacer Woman From Mars EP there are three versions of the song. I love the two remixes/reworks but chose the original for the chart since it has the most [...]]]></description>
		<link>http://thecompany.net/jason/posts/2011/march-2011-chart/</link>
			</item>
	<item>
		<title>February 2011 Chart</title>
		<description><![CDATA[I honestly made this back in February but forgot to post it. (Trying out a new format&#8230;) Ali Love &#8211; Moscow Girl (Jacques Renault Remix) by Back Yard Recordings David Lynch &#8211; Good Day Today (Underworld Classic Remix) by The Drift Record Shop Be The One EP by thelittleidiot Wicked Game Edit by Soul Clap [...]]]></description>
		<link>http://thecompany.net/jason/posts/2011/february-2011-chart/</link>
			</item>
	<item>
		<title>Nobody But Me</title>
		<description><![CDATA[I always find it interesting when, seemingly out of nowhere, a song from the past suddenly starts appearing in multiple places. A few years back I noticed it was Frankie Valli (which I then figured had something to do with Jersey Boys). Now the song &#8220;Nobody But Me&#8221; by the Human Beinz (originally by the [...]]]></description>
		<link>http://thecompany.net/jason/posts/2011/nobody-but-me/</link>
			</item>
	<item>
		<title>Wicked Game</title>
		<description><![CDATA[You know a song is good when: 1. It was featured prominently in a movie by one of your favorite directors; 2. It was remixed by one of your favorite DJs; 3. It was remixed by another up-and-coming DJ who has been doing awesome work lately. Such is the case with Chris Isaak&#8217;s &#8220;Wicked Game.&#8221; [...]]]></description>
		<link>http://thecompany.net/jason/posts/2011/wicked-game/</link>
			</item>
	<item>
		<title>January 2011 Chart</title>
		<description><![CDATA[This chart is a unique mix of &#8220;the latest stuff I&#8217;m loving&#8221; (as usual), &#8220;songs I&#8217;ve found via other people&#8217;s end-of-the-year charts&#8221; (which makes sense), and in one case &#8220;a song I&#8217;ve had for quite a while now and it&#8217;s kept growing on me to the point of being addicted&#8221; (see if you can guess [...]]]></description>
		<link>http://thecompany.net/jason/posts/2011/january-2011-chart/</link>
			</item>
</channel>
</rss>

